$0.00 USD
BUY NOW PAY LATER AVAILABLE WITH KLARNA, SEZZLE, AFTERPAY OR SHOP PAY
FREE USA SHIPPING AT CHECKOUT
Couldn't load pickup availability
Track speed, distance, time, calories and pulse on the LCD monitor of this folding exercise bike, built on a steel frame for riders up to 350 lbs.
| Frame | Steel |
| Max user weight | 159 kg (350 lb) |
| Display | LCD: speed, time, distance, calories, hand pulse |
| Resistance | Magnetic, 16 levels (tension knob) |
| Positions | Upright and recumbent; folds for storage |
| Seat | Oversized padded seat, 2-way adjustable |
| Folded size (L x W x H) | 22.9 x 50 x 138.9 cm (9 x 19.7 x 54.7 in) |
| Upright size (L x W x H) | 63.5 x 50 x 120.9 cm (25 x 19.7 x 47.6 in) |
| Recumbent size (L x W x H) | 78 x 50 x 107.4 cm (30.7 x 19.7 x 42.3 in) |
| Rider inseam | 74-84 cm (29-33 in) |
| Product weight | 19.1 kg (42 lb) |
| Power | 2 AAA batteries for the display (not included) |
| Assembly | Required; tools included |
